Please select a country:
Mohácsi Vízirendészeti Rendőrörs
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1465 - 1433 |
| Address of main office: | Szent János utca 1 7700 Mohács |
| Phone: | +36-69-322-947 |
| Fax: | +36-69-311-505 |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-5 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Vízirendészet Baja KMB Iroda
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1492 - 1465 |
| Address of main office: | Türr István park 1 6500 Baja |
| Phone: | +3679325021 |
| Fax: | |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-6 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Vizirendészeti Rendőrörs Paks
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1562 - 1492 |
| Address of main office: | Dunapart 1 7031 Paks |
| Phone: | +36-75-310-062 |
| Fax: | +36-75-310-062 |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-8 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Vizirendészeti Rendőrörs Dunaújváros
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1613 - 1562 |
| Address of main office: | Rév utca 2 2400 Dunaúváros |
| Phone: | +3625410421 |
| Fax: | +3625410421 |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-2 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
DVRK Vizirendészeti Rendőrörs Budapest
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1676 - 1613 |
| Address of main office: | Kopaszi-gát 1 1117 Budapest |
| Phone: | +3612039132 |
| Fax: | +3613814300/51413 |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-0 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |
Vizirendészeti Rendőrörs Nagymaros
| Country: | HU |
| Authority type: | Water Police |
| Area of responsibility: | 1719 - 1676 |
| Address of main office: | Molnár út 1 2626 Nagymaros |
| Phone: | +36-27-354-337 |
| Fax: | +36-27-354-337 |
| Mobile: | |
| Website: | http://www.police.hu/ugyintezes/szerv/orszagos-rendor-fokapitanysag/budapesti-rendor-fokapitanysag/dunai-vizirendeszeti-7 |
| Email: | dunaivizirendeszetirk@budapest.police.hu |
| Working days | Running time |
|---|---|
| Monday | 0:00 - 24:00:00 |
| Tuesday | 0:00 - 24:00:00 |
| Wednesday | 0:00 - 24:00:00 |
| Thursday | 0:00 - 24:00:00 |
| Friday | 0:00 - 24:00:00 |
| Saturday | 0:00 - 24:00:00 |
| Sunday | 0:00 - 24:00:00 |